Bonuses
Metin2 Baerim bonuses with the items that grant them and the maximum value you can reach.
Choose a bonus to see the items that grant it and the maximum bonus you can reach. Switch between grid and checklist view to keep track of the items you already have.
Bonuses and the items that grant them
Chance for Piercing Hits
Max bonus: 93
| Item | Value |
|---|---|
| Weapon | 10 |
| Bracelet | 10 |
| Necklace | 28 |
| Weapon Skin | 10 |
| Pet - Drill | 10 |
| Stone of Penetration +5 | 12 |
| Sash | 3 |
| Orange Dew | 10 |
Chance of Critical Hit
Max bonus: 123
| Item | Value |
|---|---|
| Buffi | 26 |
| Weapon | 10 |
| Necklace | 10 |
| Shoes | 10 |
| Bracelet | 14 |
| Earrings | 8 |
| Weapon Skin | 10 |
| Sash Skin | 10 |
| Stone of Deathblow +5 | 12 |
| Sash | 3 |
| Red Dew | 10 |
Critical Hit Power
Max bonus: 40
| Item | Value |
|---|---|
| Biologist Quest | 10 |
| Hair Skin | 5 |
| Mount Skills | 5 |
| Helmet 6/7 Bonus | 5 |
| All-Skill Synergy | 5 |
| Pet - Critical Mastery | 10 |
Penetrating Hit Power
Max bonus: 20
| Item | Value |
|---|---|
| Biologist Quest | 5 |
| Bracelet 6/7 Bonus | 5 |
| Mount Bonus | 10 |
Strong against Monster
Max bonus: 224
| Item | Value |
|---|---|
| Weapon Skin | 5 |
| Hair Skin | 5 |
| Biologist Quest | 5 |
| Pet - Monster Hunter | 10 |
| Mount Skills | 5 |
| Herbology | 10 |
| All-Skill Synergy | 10 |
| Weapon 6/7 Bonus | 5 |
| Shield 6/7 Bonus | 5 |
| Earrings 6/7 Bonus | 5 |
| Diamond | 9 |
| Stone of Monsters +5 | 12 |
| Armor 105 lvl | 15 |
| Shield 100 lvl | 10 |
| Earrings | 21 |
| Necklace | 21 |
| Bracelet | 21 |
| Belt 105 lvl | 14 |
| Sash | 1 |
| Vote Buff | 10 |
| Grilled Smelt | 5 |
| Crescent Moon Ring | 20 |
Resistance against Elements
Max bonus: 117
| Item | Value |
|---|---|
| Armor | 15 |
| Helmet | 15 |
| Bracelet | 15 |
| Armor Skin | 10 |
| Hair Skin | 10 |
| Sash | 4 |
| Elemental Shoes | 10 |
| Elemental Necklace | 10 |
| Grilled Goby | 5 |
| Crescent Moon Ring | 10 |
| Element Stone+5 | 8 |
| Biologist | 5 |
Strong against Elements
Max bonus: 40
| Item | Value |
|---|---|
| Mount Skills | 5 |
| Mount Bonus | 10 |
| Sash Skin | 10 |
| Earrings 6/7 Bonus | 5 |
| Shoes 6/7 Bonus | 5 |
| Grilled Mandarin Fish | 5 |
Average Damage
Max bonus: 93
| Item | Value |
|---|---|
| Weapon | 63 |
| Sash | 16 |
| Onyx | 9 |
| Sash Skin | 5 |
Skill Damage
Max bonus: 47
| Item | Value |
|---|---|
| Weapon | 30 |
| Sash | 8 |
| Onyx | 9 |
Strong against Halfhuman
Max bonus: 112
| Item | Value |
|---|---|
| Weapon | 10 |
| Helmet | 10 |
| Shield | 10 |
| Bracelet | 10 |
| Earrings | 10 |
| Weapon Skin | 10 |
| Hair Skin | 10 |
| Weapon 6/7 Bonus | 5 |
| Shield 6/7 Bonus | 5 |
| Biologist Quest | 8 |
| Pet - Human Hunter | 10 |
| Sash | 4 |
| Sash Skin | 10 |
Halfhuman Resistance
Max bonus: 52
| Item | Value |
|---|---|
| Pet - Human Resistance | 8 |
| Diamond | 9 |
| Armor Skin | 10 |
| Sash Skin | 10 |
| Bracelet 6/7 Bonus | 5 |
| Earrings 6/7 Bonus | 5 |
| Shoes 6/7 Bonus | 5 |
Chance to drop double Yang
Max bonus: 140
| Item | Value |
|---|---|
| Shield | 20 |
| Necklace | 20 |
| Shoes | 20 |
| Weapon Skin | 20 |
| Armor Skin | 20 |
| Mount Bonus | 20 |
| Guild Blessing | 20 |
Strong against Metinstones
Max bonus: 160
| Item | Value |
|---|---|
| Biologist Quest | 15 |
| Mount Skills | 5 |
| Mount Bonus | 10 |
| Stone Breaker | 20 |
| Bracelet 6/7 Bonus | 5 |
| Necklace 6/7 Bonus | 5 |
| Sapphire | 9 |
| Tourmaline Belt | 21 |
| Fire Shoes | 12 |
| Green Dew | 5 |
| Enigma Blessing | 10 |
| Guild Bonus | 15 |
| Herbology | 5 |
| Dojang | 5 |
| Metinhunter stone+5 | 8 |
| Metin Rune | 10 |
Strong against Bosses
Max bonus: 100
| Item | Value |
|---|---|
| Biologist Quest | 5 |
| Boss Killer | 20 |
| Armor 6/7 Bonus | 5 |
| Necklace 6/7 Bonus | 5 |
| Tourmaline Belt | 21 |
| Fire Shoes | 12 |
| Garnet | 9 |
| Guild Bonus | 15 |
| BossHunter Stone+5 | 8 |
Chance for EXP Bonus
Max bonus: 487
| Item | Value |
|---|---|
| Shield | 20 |
| Necklace | 20 |
| Shoes | 20 |
| Armor Skin | 20 |
| Mount Bonus | 20 |
| Armor 6/7 Bonus | 10 |
| Potion of Wisdom | 100 |
| Experience Ring+ | 100 |
| Vote Buff | 30 |
| Pearl Bracelet | 14 |
| Crescent Moon Ring | 25 |
| Experience's Blessing | 50 |
| Grilled Marsh Snail | 50 |
| Leather Belt | 8 |